




MAN TGS 35.480 8X4 HMF 2420 K5 + HMF ABLE + REMOTE CONTROL
27 950EUR
Price excl. VAT
- ≈ 44 292 085 NGN
- ≈ 31 962 USD





MAN TGS 35.480 8X4 + HMF 2420-K3 REMOTE + TIPPER
38 750EUR
Price excl. VAT
- ≈ 61 406 737 NGN
- ≈ 44 312 USD





MAN TGS 35.480 8X2-6/ HMF 2620/ CABLE+KRAN/ REMOTE
74 997EUR
Price excl. VAT
- ≈ 118 846 995 NGN
- ≈ 85 762 USD





MAN TGS 35.480 8X4 BL, Intarder, Kran HMF 3220-K6,
269 000EUR
Price excl. VAT
- ≈ 426 281 610 NGN
- ≈ 307 614 USD





MAN TGS 35.480 8X4 BL TGS 35.480 8X4 BL, Intarder, Kran HMF 3220-K6, 4-fach Abstützung, Funk
292 680EUR
Price excl. VAT
- ≈ 463 807 069 NGN
- ≈ 334 694 USD





MAN TGS 35.440 + COPMA 450 6x + 8X4 + SPRING + MANUAL + REMOTE TR1138
85 000EUR
Price excl. VAT
- ≈ 134 698 650 NGN
- ≈ 97 201 USD





MAN TGS 35.480 8x4 BL TGS 35.480 8x4 BL, PriTarder, Navi
63 612EUR
Price excl. VAT
- ≈ 100 805 300 NGN
- ≈ 72 743 USD





M.A.N. TGS 26.320 6X4 RHD + HMF 2820 K4
32 000EUR
Price excl. VAT
- ≈ 50 710 080 NGN
- ≈ 36 593 USD





MAN TGS 18.360 4x4 HMF 1720 K4 Crane KRAN
63 800EUR
- ≈ 101 103 222 NGN
- ≈ 72 958 USD





MAN TGS 35.480 MAN TGS 35.480 8x4 Euro6e Hiab MultLift Abrollkipper
167 900EUR
Price excl. VAT
- ≈ 266 069 451 NGN
- ≈ 192 002 USD
Hook lift truck, Crane truck MAN TGS 35.480 8X4 HMF 2420 K5 + HMF ABLE + REMOTE C
See similarPublished: 7mo 32d
Published: 7mo 32d
27 950EUR
Price excl. VAT
- ≈ 44 292 085 NGN
- ≈ 31 962 USD
8 August 2025
Do you want to know prices for the similar offers?
See what's in stock nowCondition: Used vehicle
Informationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 60%
- Reifenprofiltiefe innen rechts | Erste Achse: 60%
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifengröße | Vierte Achse: 385/65R22.5
- Reifenprofiltiefe außen links | Dritte Achse: 60%
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 60%
- Reifenprofiltiefe innen links | Vierte Achse: 30%
- Reifenprofiltiefe außen rechts | Dritte Achse: 60%
- Reifenprofiltiefe innen rechts | Zweite Achse: 20%
- Reifenprofiltiefe innen rechts | Dritte Achse: 60%
- Reifenprofiltiefe innen rechts | Vierte Achse: 30%
- Kran | Hersteller: HMF
- Kran | Modell: 2420 K5
- Kran | Baujahr: 2008
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Reduktion | Zweite Achse: Einfache Reduzierung
- Reduktion | Dritte Achse: Einfache Reduzierung
- Liftachse | Vierte Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Differentialsperre | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Kran | Position: Hinter der Kabine
Weitere Ausstattung:
- Antiblockiersystem
- Arbeitsscheinwerfer hinten
- Arbeitsscheinwerfer vorne
- Bremskraftverstärker
- Differentialsperre
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Fernlicht
- Frontscheibe
- Geschlossene Kabine
- Geschwindigkeitsregelanlage
- Kabine
- Klimaanlage
- Kühlschrank
- Lenkhilfe
- Nebelleuchten
- Radio/CD-Spieler
- Scheibenbremsen
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Groot-Ammers (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tire tread depth inner left | First axle: 60%
- Tire tread depth inner right | First axle: 60%
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 315/80R22.5
- Tyresize | Fourth axle: 385/65R22.5
- Tire tread depth outer left | Third axle: 60%
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 60%
- Tire tread depth inner left | Fourth axle: 30%
- Tire tread depth outer right | Third axle: 60%
- Tire tread depth inner right | Second axle: 20%
- Tire tread depth inner right | Third axle: 60%
- Tire tread depth inner right | Fourth axle: 30%
- Crane | Manufacturer: HMF
- Crane | Model: 2420 K5
- Crane | Year of manufacture: 2008
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Front
- Position | Third axle: Rear
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Air suspension
- Suspension | Fourth axle: Air suspension
- Reduction | Second axle: Single reduction
- Reduction | Third axle: Single reduction
- Lifting | Fourth axle: Yes
- Twin wheels | Third axle: Yes
- Driven | Third axle: Yes
- Steered | Second axle: Yes
- Differential lock | Second axle: Yes
- Differential lock | Third axle: Yes
- Crane | Position: Behind the cabin
Additional features:
- Air conditioning
- Anti-lock braking system
- Cabin
- Central doorlocking
- Central locking
- Climate control
- Closed cabin
- Coupling
- Cruise control
- Differential Lock
- Disc brakes
- Electrically adjustable door mirrors
This offer is for informational purposes only. Please confirm details directly from the seller.
27 950EUR
Price excl. VAT
- ≈ 44 292 085 NGN
- ≈ 31 962 USD
8 August 2025
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.





















