Trailers HÜFFERMANN
Results found: 70
for lease
50
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Trailers HÜFFERMANN Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| BRENDERUP | Belgium: 1 offers | Price, EUR: 1 840–33 800 |
| BÖCKMANN | Germany: 65 offers | Year: 1990–2026 |
| HUMBAUR | Netherlands: 1 offers | Registration year: 1990–2024 |
| MÖSLEIN | Poland: 3 offers | Payload, kg: 10 420–23 898 |
| Other | Gross weight, kg: 13 000–28 000 |
T1 new listing page - Trailers HÜFFERMANN