Hatchback Renault Clio 1.6 E - Tech Hybrid 140 R.S. Line | 2021 | 72.147 km | X832VL | NAP: Geen oordeel from Netherlands at Truck1 Nigeria - ID: 10431910
SOLD
See what's in stock now
Similar offers:
Renault | Clio Estate | 1.2-16V Special Line | 2009 | 172.146 km | XL223S | Geen oordeel - Car: picture 1
Renault | Clio Estate | 1.2-16V Special Line | 2009 | 172.146 km | XL223S | Geen oordeel - Car: picture 2
Renault | Clio Estate | 1.2-16V Special Line | 2009 | 172.146 km | XL223S | Geen oordeel - Car: picture 3
Renault | Clio Estate | 1.2-16V Special Line | 2009 | 172.146 km | XL223S | Geen oordeel - Car: picture 4
Renault | Clio Estate | 1.2-16V Special Line | 2009 | 172.146 km | XL223S | Geen oordeel - Car: picture 5
See all photos (20)
Auction
2009172146 km
Netherlands, Wekerom
Contact the seller
Volkswagen Golf 1.4 eHybrid GTE | 2021 | 89.795 km | Automaat | X208VS | NAP: Geen oordeel - Hatchback: picture 1
Volkswagen Golf 1.4 eHybrid GTE | 2021 | 89.795 km | Automaat | X208VS | NAP: Geen oordeel - Hatchback: picture 2
Volkswagen Golf 1.4 eHybrid GTE | 2021 | 89.795 km | Automaat | X208VS | NAP: Geen oordeel - Hatchback: picture 3
Volkswagen Golf 1.4 eHybrid GTE | 2021 | 89.795 km | Automaat | X208VS | NAP: Geen oordeel - Hatchback: picture 4
Volkswagen Golf 1.4 eHybrid GTE | 2021 | 89.795 km | Automaat | X208VS | NAP: Geen oordeel - Hatchback: picture 5
See all photos (33)

Volkswagen Golf 1.4 eHybrid GTE | 2021 | 89.795 km | Automaat | X208VS | NAP: Geen oordeel

Hatchback
202189795 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
202189795 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Mercedes - Benz A - klasse 250 e Business Line | 2022 | 26.677 km | Automaat | T967RG | NAP: Geen oordeel - Hatchback: picture 1
Mercedes - Benz A - klasse 250 e Business Line | 2022 | 26.677 km | Automaat | T967RG | NAP: Geen oordeel - Hatchback: picture 2
Mercedes - Benz A - klasse 250 e Business Line | 2022 | 26.677 km | Automaat | T967RG | NAP: Geen oordeel - Hatchback: picture 3
Mercedes - Benz A - klasse 250 e Business Line | 2022 | 26.677 km | Automaat | T967RG | NAP: Geen oordeel - Hatchback: picture 4
Mercedes - Benz A - klasse 250 e Business Line | 2022 | 26.677 km | Automaat | T967RG | NAP: Geen oordeel - Hatchback: picture 5
See all photos (27)

Mercedes - Benz A - klasse 250 e Business Line | 2022 | 26.677 km | Automaat | T967RG | NAP: Geen oordeel

Hatchback
202226677 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
202226677 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Audi A3 Sportback 1.5 TFSI CoD Design Pro Line Plus | 2018 | 51.939 km | Automaat | X324GJ | NAP: Geen oordeel - Hatchback: picture 1
Audi A3 Sportback 1.5 TFSI CoD Design Pro Line Plus | 2018 | 51.939 km | Automaat | X324GJ | NAP: Geen oordeel - Hatchback: picture 2
Audi A3 Sportback 1.5 TFSI CoD Design Pro Line Plus | 2018 | 51.939 km | Automaat | X324GJ | NAP: Geen oordeel - Hatchback: picture 3
Audi A3 Sportback 1.5 TFSI CoD Design Pro Line Plus | 2018 | 51.939 km | Automaat | X324GJ | NAP: Geen oordeel - Hatchback: picture 4
Audi A3 Sportback 1.5 TFSI CoD Design Pro Line Plus | 2018 | 51.939 km | Automaat | X324GJ | NAP: Geen oordeel - Hatchback: picture 5
See all photos (13)
Auction
201851939 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Ford Focus Wagon 1.0 EcoBoost Titanium Business | 2019 | 159.176 km | Automaat | S210PB | NAP: Geen oordeel - Car: picture 1
Ford Focus Wagon 1.0 EcoBoost Titanium Business | 2019 | 159.176 km | Automaat | S210PB | NAP: Geen oordeel - Car: picture 2
Ford Focus Wagon 1.0 EcoBoost Titanium Business | 2019 | 159.176 km | Automaat | S210PB | NAP: Geen oordeel - Car: picture 3
Ford Focus Wagon 1.0 EcoBoost Titanium Business | 2019 | 159.176 km | Automaat | S210PB | NAP: Geen oordeel - Car: picture 4
Ford Focus Wagon 1.0 EcoBoost Titanium Business | 2019 | 159.176 km | Automaat | S210PB | NAP: Geen oordeel - Car: picture 5
See all photos (20)
Auction
2019159176 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Golf 1.4 TSI Connected Series | 2017 | 114.917 km | Automaat | P435RK | NAP: Geen oordeel - Hatchback: picture 1
Volkswagen Golf 1.4 TSI Connected Series | 2017 | 114.917 km | Automaat | P435RK | NAP: Geen oordeel - Hatchback: picture 2
Volkswagen Golf 1.4 TSI Connected Series | 2017 | 114.917 km | Automaat | P435RK | NAP: Geen oordeel - Hatchback: picture 3
Volkswagen Golf 1.4 TSI Connected Series | 2017 | 114.917 km | Automaat | P435RK | NAP: Geen oordeel - Hatchback: picture 4
Volkswagen Golf 1.4 TSI Connected Series | 2017 | 114.917 km | Automaat | P435RK | NAP: Geen oordeel - Hatchback: picture 5
See all photos (47)

Volkswagen Golf 1.4 TSI Connected Series | 2017 | 114.917 km | Automaat | P435RK | NAP: Geen oordeel

Hatchback
2017114917 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
2017114917 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Audi A4 Avant 2.0 TFSI quattro Design Pro Line | 2017 | 152.251 km | Automaat | P379RT | NAP: Geen oordeel - Car: picture 1
Audi A4 Avant 2.0 TFSI quattro Design Pro Line | 2017 | 152.251 km | Automaat | P379RT | NAP: Geen oordeel - Car: picture 2
Audi A4 Avant 2.0 TFSI quattro Design Pro Line | 2017 | 152.251 km | Automaat | P379RT | NAP: Geen oordeel - Car: picture 3
Audi A4 Avant 2.0 TFSI quattro Design Pro Line | 2017 | 152.251 km | Automaat | P379RT | NAP: Geen oordeel - Car: picture 4
Audi A4 Avant 2.0 TFSI quattro Design Pro Line | 2017 | 152.251 km | Automaat | P379RT | NAP: Geen oordeel - Car: picture 5
See all photos (21)
Auction
2017152251 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Mercedes - Benz A - klasse 200 Ambition | 2016 | 173.260 km | Automaat | T096RZ | NAP: Geen oordeel - Hatchback: picture 1
Mercedes - Benz A - klasse 200 Ambition | 2016 | 173.260 km | Automaat | T096RZ | NAP: Geen oordeel - Hatchback: picture 2
Mercedes - Benz A - klasse 200 Ambition | 2016 | 173.260 km | Automaat | T096RZ | NAP: Geen oordeel - Hatchback: picture 3
Mercedes - Benz A - klasse 200 Ambition | 2016 | 173.260 km | Automaat | T096RZ | NAP: Geen oordeel - Hatchback: picture 4
Mercedes - Benz A - klasse 200 Ambition | 2016 | 173.260 km | Automaat | T096RZ | NAP: Geen oordeel - Hatchback: picture 5
See all photos (42)

Mercedes - Benz A - klasse 200 Ambition | 2016 | 173.260 km | Automaat | T096RZ | NAP: Geen oordeel

Hatchback
2016173260 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
2016173260 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
BMW 1 - serie 118i High Executive M-Sport | 2020 | 90.496 km | Automaat | Z254JR | NAP: Geen oordeel - Hatchback: picture 1
BMW 1 - serie 118i High Executive M-Sport | 2020 | 90.496 km | Automaat | Z254JR | NAP: Geen oordeel - Hatchback: picture 2
BMW 1 - serie 118i High Executive M-Sport | 2020 | 90.496 km | Automaat | Z254JR | NAP: Geen oordeel - Hatchback: picture 3
BMW 1 - serie 118i High Executive M-Sport | 2020 | 90.496 km | Automaat | Z254JR | NAP: Geen oordeel - Hatchback: picture 4
BMW 1 - serie 118i High Executive M-Sport | 2020 | 90.496 km | Automaat | Z254JR | NAP: Geen oordeel - Hatchback: picture 5
See all photos (40)

BMW 1 - serie 118i High Executive M-Sport | 2020 | 90.496 km | Automaat | Z254JR | NAP: Geen oordeel

Hatchback
202090496 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
202090496 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
VL RENAULT CLIO3  AB102YS - Car: picture 1
VL RENAULT CLIO3  AB102YS - Car: picture 2
VL RENAULT CLIO3  AB102YS - Car: picture 3
VL RENAULT CLIO3  AB102YS - Car: picture 4
VL RENAULT CLIO3  AB102YS - Car: picture 5
See all photos (11)

VL RENAULT CLIO3 AB102YS

Car
2009302153 km
France, 76540
Published: 2dReference number 390583

800EUR

Auction
  • ≈ 1 387 480 NGN
  • ≈ 937 USD
2009302153 km
France, 76540
Contact the seller

Hatchback Renault Clio 1.6 E - Tech Hybrid 140 R.S. Line | 2021 | 72.147 km | X832VL | NAP: Geen oordeel

Published: 15d

This item is out of stock
Hatchback Renault Clio 1.6 E - Tech Hybrid 140 R.S. Line | 2021 | 72.147 km | X832VL | NAP: Geen oordeel: picture 1

We have other ads similar to this offer

See what's in stock now
zoom in
Hatchback Renault Clio 1.6 E - Tech Hybrid 140 R.S. Line | 2021 | 72.147 km | X832VL | NAP: Geen oordeel: picture 1
See what's in stock now

Published: 15d

SOLD

The seller didn't indicate the price

Do you want to know prices for the similar offers?

See what's in stock now
Brand

Year of manufacture

Mileage

72147 km
VIN

Weight

1 kg
Color

black
Location

Netherlands, Hoofddorp / Steenwijk
Engine/driveline
emission class

Euro 6
displacement

1598 cc
gearbox

automatic
Chassis/suspension
wheel base

2580 mm
Cab/interior
cruise control

number of seats

5
Additional
number of previous owners

1
More information

Deze Renault Clio komt uit 2021, werd geleverd van 01-05-2020 tot 28-02-2022 en kostte toen € 26.848,-. Deze geïmporteerde personenauto staat sinds 2024 op kenteken, is voorzien van een benzine én een elektriciteit-motor en een cilinderinhoud van 1598 cc. Dit voertuig heeft een maximum vermogen van 69 kW (94 PK), en een continu (elektrisch) vermogen van 17 kW (23 PK). De personenauto heeft een topsnelheid van 186 km per uur en bereikt vanuit stilstand de 100 km/u in 9,9 seconden. Het verbruik van deze personenauto is gemiddeld 4,4 liter per 100 km en hij weegt 1213 kg. De APK is geldig tot 10-02-2025 en de wegenbelasting bedraagt gemiddeld € 173,67 per kwartaal.

Brandstof: Benzine én elektriciteit

Kenteken: X832VL

This offer is for informational purposes only. Please confirm details directly from the seller.

SOLD

The seller didn't indicate the price

Do you want to know prices for the similar offers?

See what's in stock now

This offer is for informational purposes only. Please confirm details directly from the seller.

Unique offers at the lowest prices!

You can also place a want ad and we will send your enquiry to thousands of sellers.
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test archive
t1 test archive - Other machinery
t1 test archive - BidConnect B.V.