Leasing of Box truck DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 at Truck1 Nigeria, ID: 10720637

Leasing of DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240

Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240

Published: 11d

Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 1
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 2
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 3
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 4
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 5
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 6
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 7
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 8
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 9
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 10
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 11
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 12
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 13
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 14
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 15
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 16
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 17
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 18
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 19
Lease a DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240 DAF LF 230.12 DAF LF 230.12 LF230.12 EURO6. 2019. 650x248x240: picture 20
certificate
Ask for all available pictures

Published: 11d

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
35 800EUR/Month*
Initial price 35 800 EUR. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
Brand

Reference number

BB397V
Year of manufacture

2019
Mileage

152119 km
Condition

excellent
First registration date

11.04.2019
Net weight

5940 kg
Gross weight

11990 kg
Payload

6050 kg
Length

8480 mm
Width

2550 mm
Location

Netherlands, Bagijnhof 10 4264 AZ, Veen, The Netherlands
Engine/driveline
emission class

fuel

displacement

6700 cc
engine cylinders

6
power output

234 hp
gearbox

transmission

Automatikgetriebe
Chassis/suspension
axle configuration

number of axles

2-axle
wheel base

4650 mm
fuel tank

200L
Body/superstructure
loading length

6500 mm
loading width

2480 mm
loading height

2400 mm
Cab/interior
cab type

day cab
Equipment
tail lift

Ladebordwand: DHOLLANDIA, Heckklappe, 1500 kg
More information

General information

Cab: day

Drivetrain

AdBlue system: Yes

Functional

Height of cargo floor: 9 cm

Maintenance, history and condition

APK (MOT): New APK (MOT) upon delivery

Technical condition: very good

Visual appearance: very good

Other information

Cargo space outer length: 650 cm

Cargo space outer width: 248 cm

Cargo space outer height: 240 cm

Additional information

Please contact Martin Vos Vos (+31630969548, info@martinvosbakwagens.nl), Martin Martin Vos (+31416691809, info@martinvosbakwagens.nl) or Martin Vos (+31630969548, info@martinvosbakwagens.nl) for more information

Request a leasing offer

This dealer accepts leasing requests only from Germany. So enter a German phone number. It is not possible to enter a number registered in another country.

The administrator of personal data submitted in the above form is AMARON FZCO, Registration Number DSO-FZCO-40745, with its registered office at 42902 - 001, IFZA Business Park, DDP, Dubai, UAE. E-mail contact: info@truck1.eu.
Personal data are processed for the purpose of handling the inquiry submitted via the form. Depending on the user’s location, the processing of data is carried out in accordance with:
• Article 6(1)(f) of the GDPR – for users located in the European Economic Area (EEA), where processing is based on our legitimate interest in responding to inquiries;
• Applicable data protection laws of the United Arab Emirates or other relevant jurisdictions – for users outside the EEA.
Each user has the right to request access to their personal data, rectification, erasure (where justified), restriction of processing, and objection to processing. Users in the EEA also have the right to lodge a complaint with the competent supervisory authority. More information on how we process personal data can be found in our Privacy Policy available on the website.

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
35 800EUR/Month*
Initial price 35 800 EUR. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test unit
t1 test unit - leasing - Truck
t1 test unit - leasing - HANDELSONDERNEMING MARTIN VOS V.O.F.