VLASTUIN TRUCK-EN TRAILERTRADING B.V. - Semi-trailers

19
Need more filtering options?
Sort by
Sort by
Relevance
Date: newest
Date: oldest
Price: lowest
Price: highest
Year: newest
Year: oldest
Brand, model
Sort by
Sort by
Relevance
Date: newest
Date: oldest
Price: lowest
Price: highest
Year: newest
Year: oldest
Brand, model
Nooteboom MCOS-48-03 MCOS 48-03 | HYDRO BRIDGE / STEERING - Low loader semi-trailer: picture 1
Nooteboom MCOS-48-03 MCOS 48-03 | HYDRO BRIDGE / STEERING - Low loader semi-trailer: picture 2
Nooteboom MCOS-48-03 MCOS 48-03 | HYDRO BRIDGE / STEERING - Low loader semi-trailer: picture 3
Nooteboom MCOS-48-03 MCOS 48-03 | HYDRO BRIDGE / STEERING - Low loader semi-trailer: picture 4
Nooteboom MCOS-48-03 MCOS 48-03 | HYDRO BRIDGE / STEERING - Low loader semi-trailer: picture 5
See all photos (20)

Nooteboom MCOS-48-03 MCOS 48-03 | HYDRO BRIDGE / STEERING

Low loader semi-trailer
20143-axlePayload: 34920 kgGross weight: 48000 kg
Netherlands, Renswoude
Published: 3dReference number 42.5
Ask for price
20143-axlePayload: 34920 kgGross weight: 48000 kg
Netherlands, Renswoude
VTR BULL / VTR | TRUCK - MACHINE TRANSPORTER | STEERING AXLE | EXTENSION 3000 + 1200 MM - Autotransporter semi-trailer: picture 1
VTR BULL / VTR | TRUCK - MACHINE TRANSPORTER | STEERING AXLE | EXTENSION 3000 + 1200 MM - Autotransporter semi-trailer: picture 2
VTR BULL / VTR | TRUCK - MACHINE TRANSPORTER | STEERING AXLE | EXTENSION 3000 + 1200 MM - Autotransporter semi-trailer: picture 3
VTR BULL / VTR | TRUCK - MACHINE TRANSPORTER | STEERING AXLE | EXTENSION 3000 + 1200 MM - Autotransporter semi-trailer: picture 4
VTR BULL / VTR | TRUCK - MACHINE TRANSPORTER | STEERING AXLE | EXTENSION 3000 + 1200 MM - Autotransporter semi-trailer: picture 5
See all photos (20)

VTR BULL / VTR | TRUCK - MACHINE TRANSPORTER | STEERING AXLE | EXTENSION 3000 + 1200 MM

Autotransporter semi-trailer
New20233-axlePayload: 25400 kgGross weight: 36000 kg
New
Netherlands, Ederveen
Published: 6d
Ask for price
New20233-axlePayload: 25400 kgGross weight: 36000 kg
New
Netherlands, Ederveen
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 1
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 2
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 3
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 4
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 5
See all photos (20)

Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING

Low loader semi-trailer
20163-axleGross weight: 48000 kg
Netherlands, Ederveen
Published: 6d
Ask for price
20163-axleGross weight: 48000 kg
Netherlands, Ederveen
Nooteboom MCO-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | STEERING - Low loader semi-trailer: picture 1
Nooteboom MCO-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | STEERING - Low loader semi-trailer: picture 2
Nooteboom MCO-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | STEERING - Low loader semi-trailer: picture 3
Nooteboom MCO-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | STEERING - Low loader semi-trailer: picture 4
Nooteboom MCO-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | STEERING - Low loader semi-trailer: picture 5
See all photos (20)

Nooteboom MCO-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | STEERING

Low loader semi-trailer
20124-axlePayload: 43780 kgGross weight: 58000 kg
Netherlands, Renswoude
Published: 6dReference number 46 K
Ask for price
20124-axlePayload: 43780 kgGross weight: 58000 kg
Netherlands, Renswoude
Faymonville MAX 510 | EURO TELE TRAILER | AIR SUSPENSION !! - Low loader semi-trailer: picture 1
Faymonville MAX 510 | EURO TELE TRAILER | AIR SUSPENSION !! - Low loader semi-trailer: picture 2
Faymonville MAX 510 | EURO TELE TRAILER | AIR SUSPENSION !! - Low loader semi-trailer: picture 3
Faymonville MAX 510 | EURO TELE TRAILER | AIR SUSPENSION !! - Low loader semi-trailer: picture 4
Faymonville MAX 510 | EURO TELE TRAILER | AIR SUSPENSION !! - Low loader semi-trailer: picture 5
See all photos (20)

Faymonville MAX 510 | EURO TELE TRAILER | AIR SUSPENSION !!

Low loader semi-trailer
2016Payload: 28670 kgGross weight: 43000 kg
Netherlands, Renswoude
Published: 9d

62 750EUR

Price excl. VAT

  • ≈ 93 584 722 NGN
  • ≈ 70 359 USD
2016Payload: 28670 kgGross weight: 43000 kg
Netherlands, Renswoude
Broshuis 2AOU--36/1 2AOU-36/1 | CRANE | KRAN TRAILER | FULL STEERING - Dropside/ Flatbed semi-trailer: picture 1
Broshuis 2AOU--36/1 2AOU-36/1 | CRANE | KRAN TRAILER | FULL STEERING - Dropside/ Flatbed semi-trailer: picture 2
Broshuis 2AOU--36/1 2AOU-36/1 | CRANE | KRAN TRAILER | FULL STEERING - Dropside/ Flatbed semi-trailer: picture 3
Broshuis 2AOU--36/1 2AOU-36/1 | CRANE | KRAN TRAILER | FULL STEERING - Dropside/ Flatbed semi-trailer: picture 4
Broshuis 2AOU--36/1 2AOU-36/1 | CRANE | KRAN TRAILER | FULL STEERING - Dropside/ Flatbed semi-trailer: picture 5
See all photos (20)

Broshuis 2AOU--36/1 2AOU-36/1 | CRANE | KRAN TRAILER | FULL STEERING

Dropside/ Flatbed semi-trailer
19992-axlePayload: 29500 kgGross weight: 38000 kg
Netherlands, Renswoude
Published: 20dReference number OV78PV

13 500EUR

Price excl. VAT

  • ≈ 20 133 765 NGN
  • ≈ 15 137 USD
19992-axlePayload: 29500 kgGross weight: 38000 kg
Netherlands, Renswoude
Nooteboom MCO-68-05 | MCO-68-05 | HEAVY SEMI-LOADER | - Low loader semi-trailer: picture 1
Nooteboom MCO-68-05 | MCO-68-05 | HEAVY SEMI-LOADER | - Low loader semi-trailer: picture 2
Nooteboom MCO-68-05 | MCO-68-05 | HEAVY SEMI-LOADER | - Low loader semi-trailer: picture 3
Nooteboom MCO-68-05 | MCO-68-05 | HEAVY SEMI-LOADER | - Low loader semi-trailer: picture 4
Nooteboom MCO-68-05 | MCO-68-05 | HEAVY SEMI-LOADER | - Low loader semi-trailer: picture 5
See all photos (20)

Nooteboom MCO-68-05 | MCO-68-05 | HEAVY SEMI-LOADER |

Low loader semi-trailer
20085-axlePayload: 50900 kgGross weight: 68000 kg
Netherlands, Renswoude
Published: 20dReference number 37.5K
Ask for price
20085-axlePayload: 50900 kgGross weight: 68000 kg
Netherlands, Renswoude
Pacton UOPLYST TGD343 | POWER STEERING TRIDEC | - Dropside/ Flatbed semi-trailer: picture 1
Pacton UOPLYST TGD343 | POWER STEERING TRIDEC | - Dropside/ Flatbed semi-trailer: picture 2
Pacton UOPLYST TGD343 | POWER STEERING TRIDEC | - Dropside/ Flatbed semi-trailer: picture 3
Pacton UOPLYST TGD343 | POWER STEERING TRIDEC | - Dropside/ Flatbed semi-trailer: picture 4
Pacton UOPLYST TGD343 | POWER STEERING TRIDEC | - Dropside/ Flatbed semi-trailer: picture 5
See all photos (20)

Pacton UOPLYST TGD343 | POWER STEERING TRIDEC |

Dropside/ Flatbed semi-trailer
20103-axlePayload: 32800 kgGross weight: 45000 kg
Netherlands, Renswoude
Published: 20dReference number OT08JB
Ask for price
20103-axlePayload: 32800 kgGross weight: 45000 kg
Netherlands, Renswoude
Nooteboom OSDS-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | - Low loader semi-trailer: picture 1
Nooteboom OSDS-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | - Low loader semi-trailer: picture 2
Nooteboom OSDS-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | - Low loader semi-trailer: picture 3
Nooteboom OSDS-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | - Low loader semi-trailer: picture 4
Nooteboom OSDS-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS | - Low loader semi-trailer: picture 5
See all photos (20)

Nooteboom OSDS-58-04 HEAVY LOAD TRAILER 58.000 kg | HYDROLIC RAMPS |

Low loader semi-trailer
20114-axlePayload: 45880 kgGross weight: 58000 kg
Netherlands, Renswoude
Published: 20dReference number 36 K
Ask for price
20114-axlePayload: 45880 kgGross weight: 58000 kg
Netherlands, Renswoude
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 1
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 2
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 3
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 4
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 5
See all photos (20)

Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING |

Low loader semi-trailer
2017Gross weight: 48000 kg
Netherlands, Renswoude
Published: 20d
Ask for price
2017Gross weight: 48000 kg
Netherlands, Renswoude
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 1
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 2
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 3
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 4
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 5
See all photos (20)

Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL

Dropside/ Flatbed semi-trailer
20003-axlePayload: 34760 kgGross weight: 48000 kg
Netherlands, Renswoude
Published: 20dReference number OG36JV
Ask for price
20003-axlePayload: 34760 kgGross weight: 48000 kg
Netherlands, Renswoude
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 1
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 2
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 3
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 4
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 5
See all photos (20)

Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG

Low loader semi-trailer
20174-axlePayload: 42200 kgGross weight: 57000 kg
Netherlands, Renswoude
Published: 20dReference number OR25BJ
Ask for price
20174-axlePayload: 42200 kgGross weight: 57000 kg
Netherlands, Renswoude
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 1
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 2
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 3
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 4
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 5
See all photos (20)

VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE

Dropside/ Flatbed semi-trailer
20193-axlePayload: 32840 kgGross weight: 39000 kg
Netherlands, Renswoude
Published: 20dReference number OR16SX
Ask for price
20193-axlePayload: 32840 kgGross weight: 39000 kg
Netherlands, Renswoude
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 1
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 2
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 3
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 4
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 5
See all photos (19)

lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED |

Low loader semi-trailer
20072-axlePayload: 18760 kgGross weight: 38000 kg
Netherlands, Renswoude
Published: 20dReference number ZZ7894
Ask for price
20072-axlePayload: 18760 kgGross weight: 38000 kg
Netherlands, Renswoude
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 1
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 2
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 3
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 4
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 5
See all photos (16)

Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove

Dropside/ Flatbed semi-trailer
20053-axlePayload: 32500 kgGross weight: 42000 kg
Netherlands, Renswoude
Published: 20dReference number OP95SB
Ask for price
20053-axlePayload: 32500 kgGross weight: 42000 kg
Netherlands, Renswoude
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 1
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 2
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 3
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 4
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 5
See all photos (20)

VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING

Low loader semi-trailer
20263-axlePayload: 34000 kgGross weight: 48000 kg
Netherlands, Renswoude
Published: 20dReference number VTR 0157
Ask for price
20263-axlePayload: 34000 kgGross weight: 48000 kg
Netherlands, Renswoude
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 1
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 2
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 3
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 4
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 5
See all photos (20)

Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE |

Low loader semi-trailer
20123-axlePayload: 33720 kgGross weight: 44000 kg
Netherlands, Ederveen
Published: 20d
Ask for price
20123-axlePayload: 33720 kgGross weight: 44000 kg
Netherlands, Ederveen
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 1
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 2
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 3
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 4
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 5
See all photos (14)

Kaiser KAISER | PALFINGER PK1550 |

Dropside/ Flatbed semi-trailer
19903-axlePayload: 30200 kgGross weight: 38000 kg
Netherlands, Ederveen
Published: 20dReference number ON41XJ
Ask for price
19903-axlePayload: 30200 kgGross weight: 38000 kg
Netherlands, Ederveen
Pacton KOOI-AAP | STABLER | STEER-AXLE | - Curtainsider semi-trailer: picture 1
Pacton KOOI-AAP | STABLER | STEER-AXLE | - Curtainsider semi-trailer: picture 2
Pacton KOOI-AAP | STABLER | STEER-AXLE | - Curtainsider semi-trailer: picture 3
Pacton KOOI-AAP | STABLER | STEER-AXLE | - Curtainsider semi-trailer: picture 4
Pacton KOOI-AAP | STABLER | STEER-AXLE | - Curtainsider semi-trailer: picture 5
See all photos (16)

Pacton KOOI-AAP | STABLER | STEER-AXLE |

Curtainsider semi-trailer
2001Payload: 30060 kgGross weight: 39000 kg
Netherlands, Ederveen
Published: 20d
Ask for price
2001Payload: 30060 kgGross weight: 39000 kg
Netherlands, Ederveen
🍪 Cookies

We use cookies and other technologies to provide our website functionality, integrate social media, personalize content and ads, and analyze traffic to our websites. Privacy Policy

By clicking "Accept All", you agree to the use of cookies for all of the above purposes. You may also configure your choices by clicking on "Customize".

You can also change your mind or object to the use of cookies at any time by clicking on "Cookie Settings" at the bottom of each page.

With your permission, our advertising partners use cookies and identifiers to process browsing and interaction data for personalized advertising. You can change or withdraw your consent at any time in Cookie settings.